Jan Feb March April May June July August Sept Oct Nov Dec
Mon 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 8.00 - 5.00 8.00 - 5.00 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30
Tue 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 8.00 - 5.00 8.00 - 5.00 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30
Wed 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 8.00 - 5.00 8.00 - 5.00 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30
Thur 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 8.00 - 5.00 8.00 - 5.00 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30
Fri 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 8.00 - 5.00 8.00 - 5.00 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30 7.30 - 5.30
Sat 8.30 - 4.00 8.30 - 4.00 8.30 - 4.00 8.30 - 4.00 8.30 - 4.00 8.30 - 4.00 8.30 - 2.00 8.30 - 2.00 8.30 - 4.00 8.30 - 4.00 8.30 - 4.00 8.30 - 4.00
Sun Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed Closed

Allmowers opening hours