![]() |
| Model | Specifications |
|
| CHAINSAWS |
| 321EL | 2000 watt | 2000 watt Electric chainsaw complete with 16" bar |
|
|
| 235 | 35 cc |
35cc: 1.3 kw / 1.7 hp petrol power chainsaw complete with 14" bar |
|
|
| 235e | 35 cc | 35cc: 1.3 kw / 1.7 hp petrol power chainsaw complete with 14" bar EASY START |
|
|
| 240 | 38 cc | 28cc : 1.5 kw / 2.0 hp petrol powered chainsaw complete with 16" bar |
|
|
| 435e | 37 cc | 37 cc: 1.6 kw / 2.15hp petrol powered chainsaw complete with 16" bar |
|
|
| 440e | 41 cc | 41 cc : 1.8 kw / 2.4 hp petrol powered chainsaw complete with 18" bar |
|
|
| 445e | 45 cc | 45 cc : 2.1 kw / 2.8 hp petrol powered chainsaw complete with 18" bar |
|
|
| 450e | 50 cc | 50 cc : 2.4 kw / 3.2 hp petrol powered chainsaw complete with 18" bar |
|
|
| 455 Rancher | 55 cc | 55 cc : 2.6 kw / 3.5 hp petrol powered chainsaw complete with 18" bar |
|
|
| 460 | 60 cc | 60 cc : 2.7 kw / 3.7 hp petrol powered chainsaw complete with 20" bar |
|
|
| 365 | 65 cc | 65cc :3.4 kw / 4.6 hp petrol powered chainsaw complete with 20" bar |
|
|
| 570 | 68 cc | 68cc :3.6 kw / 4.9 hp petrol powered chainsaw complete with 20" bar |
|
|
| PROFESSIONAL CHAINSAWS | ||||
| 372XP | 71 cc | 71 cc : 3.9 kw / 4.5 hp commercial chainsaw 15" - 28" bar |
|
|
| 334 T | 35 cc | 35 cc : 1.6 kw / 2.2 hp commercial top handle climbing saw 12"- 16" bar |
|
|
| 338XPT | 39 cc | 39 cc : 1.6 kw / 2.2 hp commercial top handle climbing saw 12"- 16" bar |
|
|
| 346XP | 45 cc | 45 cc : 2.5 kw / 3.4 hp commercial climbing chainsaw 13"- 20" bar |
|
|
| 357XP | 56.5 cc | 56.5 cc : 3.4 kw /4.4 hp commercial chainsaw 13" - 24" bar |
|
|
| 575xp | 73 cc | 73cc :4.0 kw / 5.4 hp petrol powered chainsaw complete with 20" bar |
|
|
| 390XP | 88cc | 88cc : 4.8 kw/ |
|
|
| 395XP | 94 cc | 94 cc : 5.2 kw / 7.1 hp commercial chainsaw 18" - 36" bar |
|
|
| 3120XP | 119 cc | 119 cc : 6.2 kw / 8.4 hp commercial chainsaw 24"- 42" bar |
|
| For Further Enquiries or to Order please E-MAIL us |
|